
Jul 02, 2025 EOD
Indo Tech Transformers Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532717 | NSE Symbol: | INDOTECH | P/E(TTM): | 32.59 |
ISIN Demat: | INE332H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 60.15 |
Book Value(₹): | 264.36 | Market Cap(₹Cr.): | 2,081.73 | Face Value(₹): | 10.00 |
Indo Tech Transformers Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 532717 | |
NSE Symbol: | INDOTECH | |
P/E(TTM): | 32.59 | |
ISIN Demat: | INE332H01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 60.15 | |
Book Value(₹): | 264.36 | |
Market Cap(₹Cr.): | 2,081.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,940.15
|
1,958.10
|
Prev Close(₹) |
1,960.95
|
1,958.10
|
Volume |
1780
|
10574
|
Today's Range(₹) |
1,980.00 - 1,940.15
|
1,975.40 - 1,950.30
|
52-Week Range(₹) |
3,792.90 - 1,940.15
|
3,771.95 - 1,614.30
|
Buy(Size) |
0.00 (x 0)
|
1960.8(x 100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|